Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 582.64 us | 583.18 us | 583.75 us |
R² | 0.9977309 | 0.9978493 | 0.9977217 |
Mean | 584.63 us | 586.34 us | 588.81 us |
Std. Dev. | 3.2364 us | 10.898 us | 17.462 us |
Median | 583.87 us | 584.79 us | 585.69 us |
MAD | 2.3739 us | 2.9251 us | 3.7480 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.