Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 80.339 us | 80.966 us | 81.676 us |
R² | 0.8831234 | 0.8899174 | 0.8812303 |
Mean | 80.228 us | 80.671 us | 81.152 us |
Std. Dev. | 1.7994 us | 2.3808 us | 2.8851 us |
Median | 79.711 us | 80.023 us | 80.357 us |
MAD | 1.3443 us | 1.9196 us | 2.2722 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.