Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3867 us | 1.3878 us | 1.3889 us |
R² | 0.9987399 | 0.9988180 | 0.9987301 |
Mean | 1.3865 us | 1.3873 us | 1.3882 us |
Std. Dev. | 3.7593 ns | 4.5525 ns | 5.3052 ns |
Median | 1.3857 us | 1.3872 us | 1.3881 us |
MAD | 3.3722 ns | 4.2496 ns | 5.2727 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.