Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4018 us | 1.4044 us | 1.4075 us |
R² | 0.9870170 | 0.9875189 | 0.9868397 |
Mean | 1.4165 us | 1.4210 us | 1.4259 us |
Std. Dev. | 18.980 ns | 24.236 ns | 30.357 ns |
Median | 1.4090 us | 1.4165 us | 1.4257 us |
MAD | 17.565 ns | 22.394 ns | 28.597 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.