Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3078 us | 1.3090 us | 1.3103 us |
R² | 0.9969016 | 0.9970293 | 0.9968879 |
Mean | 1.3094 us | 1.3107 us | 1.3123 us |
Std. Dev. | 3.7783 ns | 7.6576 ns | 11.847 ns |
Median | 1.3092 us | 1.3099 us | 1.3110 us |
MAD | 2.6309 ns | 3.5463 ns | 5.0157 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.