Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0142 us | 4.0225 us | 4.0315 us |
R² | 0.9748397 | 0.9754129 | 0.9747339 |
Mean | 4.0272 us | 4.0437 us | 4.0642 us |
Std. Dev. | 46.770 ns | 95.429 ns | 136.21 ns |
Median | 4.0189 us | 4.0273 us | 4.0418 us |
MAD | 36.209 ns | 43.416 ns | 56.118 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.