Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3972 us | 1.4014 us | 1.4076 us |
R² | 0.9383298 | 0.9394559 | 0.9369569 |
Mean | 1.4130 us | 1.4207 us | 1.4302 us |
Std. Dev. | 22.340 ns | 44.302 ns | 64.923 ns |
Median | 1.4050 us | 1.4097 us | 1.4166 us |
MAD | 16.244 ns | 22.873 ns | 28.434 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.