Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3744 us | 1.3823 us | 1.3916 us |
R² | 0.9221920 | 0.9264577 | 0.9204894 |
Mean | 1.3878 us | 1.3937 us | 1.4001 us |
Std. Dev. | 23.609 ns | 31.507 ns | 38.425 ns |
Median | 1.3792 us | 1.3857 us | 1.3941 us |
MAD | 17.200 ns | 22.852 ns | 28.036 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.