Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0886 us | 3.1238 us | 3.1578 us |
R² | 0.7195179 | 0.7294315 | 0.7201346 |
Mean | 3.0147 us | 3.0603 us | 3.1037 us |
Std. Dev. | 182.34 ns | 228.23 ns | 276.47 ns |
Median | 3.0314 us | 3.0946 us | 3.1365 us |
MAD | 159.62 ns | 209.13 ns | 272.14 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.