Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7914 us | 1.8042 us | 1.8179 us |
R² | 0.8536726 | 0.8593897 | 0.8528124 |
Mean | 1.7717 us | 1.7857 us | 1.7998 us |
Std. Dev. | 61.685 ns | 72.380 ns | 82.613 ns |
Median | 1.7646 us | 1.7851 us | 1.8040 us |
MAD | 58.081 ns | 76.971 ns | 92.930 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.