Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8441 us | 4.9200 us | 4.9880 us |
R² | 0.7077410 | 0.7226615 | 0.7106535 |
Mean | 4.7999 us | 4.8646 us | 4.9328 us |
Std. Dev. | 270.60 ns | 339.41 ns | 409.28 ns |
Median | 4.7251 us | 4.8246 us | 4.9212 us |
MAD | 265.29 ns | 354.55 ns | 397.56 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.