Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.6888 us | 5.7807 us | 5.8619 us |
R² | 0.6834938 | 0.6973932 | 0.6864921 |
Mean | 5.5684 us | 5.6402 us | 5.7121 us |
Std. Dev. | 335.75 ns | 370.09 ns | 399.46 ns |
Median | 5.4752 us | 5.6034 us | 5.7593 us |
MAD | 378.13 ns | 468.78 ns | 544.41 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.